E-Auto
E-Auto
Specification and Features
| Category | Details |
|---|---|
| Vehicle Data | Vehicle Weight With 140ah Battery (48v) 490 Kg Vehicle Weight With 150ah Battery (48v) 510 Kg |
| Motor | Heavy Duty 1200w/1250w |
| Controller | Heavy Duty 60amp Intelligent Controller |
| Differential | 33 Inch Heavy Bearing For More Load 6206 160 Mm Drum With Double Bearing |
| Speedmeter | Smart Tablet Type Digital Display Battery And Speed Indication |
| Indicators | DRL Type Led Indicators |
| Headlight | DRL Type With Halogen Bulb |
| Converter | 20 Amps Rating 48v / 60v |
| Paint | Ed Coated Tsa Top Coat Paint |
| Front Suspension | Front Hydraulic Shocker With Dual Spring Technology High Damping Force |
| Rear Suspension | Sup Qa Material Spring Steel 6 Strips Leaf Spring High Strength And Loading Capacity Cover Leaf For Extra Support Near Eye |
Warranty
| Component | Warranty Period |
|---|---|
| Motor | 1 Year |
| Controller | 1 Year |
| Chassis | 1 Year |
| Charger | 2 Years |
| Wiring Harness | 6 Months |
| Front Shocker | 6 Months |
| Converter | 6 Months |
| Digital Meter | 3 Months |
| Throttle | 3 Months |
USP and Industry Comparison
| ● Maximum seating capacity and luggage space in the industry | ● High efficiency of drivetrain owning to superior compatibility |
| ● Vehicle chassis made from crc pipes for high tensile strength | ● Ed coating protection against rusting and long life of the vehicle |
| ● Strongly built and heavy-duty body | ● Low running cost and high battery life |
| ● Water proof wiring and silicon sealed couplers | ● Fastest growing company in erickshaw business |